Hot-dip galvanizing is the reaction of molten metal with an iron substrate to produce an alloy layer, thereby combining the substrate and the plating layer. Hot-dip galvanizing is to pickle iron and steel parts first. In order to remove iron oxide on the surface of iron and steel parts, after pickling, it is cleaned in an ammonium chloride or zinc chloride aqueous solution or a mixed solution of ammonium chloride and zinc chloride.And then sent to the hot-dip plating bath. Hot-dip galvanizing has the advantages of uniform coating, strong adhesion and long service life.
| 1 | Commodity | Hot-dipped Galvanized Steel Coils |
| 2 | Technical Standard | ASTM A653 |
| 3 | Grade | GR50 / GR340 |
| 4 | Thickness | 0.14- 8.0mm |
| 5 | Width | 600mm - 1500mm |
| 6 | Zinc coating | Z30 – Z275 |
| 7 | Surface treatment | Chromed(Cr3+/CR6+) / Anti-finger print(AFP) / Chrome Free/ Oiled / Slightly oiled / Dry |
| 8 | Spangle | Zero spangle/small spangle/regular spangle |
| 9 | Coil ID | 508mm or 610mm |
| 10 | Coil weight | 4mt ~8mt or as customer's requirement |
| 11 | MOQ per size | 25MT |
| 12 | Package | Sea worth export standard package |
| 13 | Application | Industrial panels, roofing and siding for painting |
| 14 | Price term | FOB, CFR, CIF |
| 15 | Payment term | T/T., LC At Sight |
| 16 | Delivery time | Upon the final quantity you demand and normally 30-45 days |
A table of Grades according to JIS 3302 Standard:
| Type of Base steel | Grade | Thickness mm | Application |
| Hot rolled steel | SGHC | ≥1.6~6.0 | Common |
| SGH340 | Structural |
| SGH400 |
| SGH440 |
| SGH490 |
| SGH540 |
| Cold rolled steel | SGCC | ≥0.25~3.2 | Common |
| SGCH | ≥0.11~1.0 | Common hardness |
| SGCD1 | ≥0.40~2.3 | deep draw class 1 |
| SGCD2 | deep draw class 2 |
| SGCD3 | ≥0.60~2.3 | deep draw class 3 |
| SGC340 | ≥0.25~3.2 | Structural |
| SGC400 |
| SGC440 |
| SGC490 |
| SGC570 | ≥0.25~2.0 |